Important Dates
Online education courses have different dates and deadline depending on the types of courses you are taking.
Be sure that you are consulting the correct schedule below before making any decision about registering or withdrawing. Students can withdraw from an Online Education course using Self Service or by sending a withdrawal request to online@lambtoncollege.ca.
Remember - withdrawals have to be requested through mylambton.ca
Dates by Course Delivery
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70 | Sep 10 - Dec 17 | Sep 24 | Nov 14 |
71 | Oct 1 - Jan 7 | Oct 8 | Dec 5 |
72 | Nov 1 - Feb 7 | Nov 8 | Jan 5 |
73 | Dec 2 - Mar 10 | Dec 9 | Feb 5 |
Winter 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70 | Jan 14 - Apr 22 | Jan 28 | Mar 21 |
71 | Feb 3 - May 12 | Feb 10 | Apr 10 |
72 | Mar 3 - Jun 9 | Mar 10 | May 8 |
73 | Apr 01 - Jul 8 | Apr 8 | Jun 6 |
Winter 2025
Section | Duration | Add/Drop | Withdrawal Deadline | |
---|---|---|---|---|
70S | Jan 14 - Feb 25 | May 28 | Jan 28 | Feb 2 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
72F | Nov 13 - Dec 20 | Nov 19 | Dec 8 |
73F | Dec 18 - Jan 24 | Dec 24 | Jan 12 |
Winter 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70F | Jan 15 - Feb 21 | Jan 21 | Feb 9 |
71F | Feb 12 - Mar 21 | Feb 18 | Mar 9 |
72F | Mar 12 - Apr 18 | Mar 18 | Apr 6 |
73F | Apr 16 - May 23 | Apr 22 | May 11 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
709 | Sep 3 - Sep 30 | Sep 10 | Sep 17 |
710 | Oct 1 - Oct 31 | Oct 8 | Oct 15 |
711 | Nov 1 - Nov 30 | Nov 8 | Nov 25 |
712 | Dec 2 - Dec 30 | Dec 9 | Dec 26 |
Winter 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
701 | Jan 2 - Jan 31 | Jan 7 | Jan 21 |
702 | Feb 3 - Feb 28 | Feb 7 | Feb 22 |
703 | Mar 3 - Mar 31 | Mar 6 | Mar 22 |
704 | Apr 1 - Apr 29 | Apr 6 | Apr 20 |
Winter 2024
Section 93
Spring 2024
Section 90
Duration | Deadlines | Programs |
---|---|---|
May 1 - Dec 11 | Registration & Withdrawal (w/ refund) - May 31 Withdrawal (w/o refund) - Jul 8 | PERI, PERP |
Section 91
Duration | Deadlines | Programs |
---|---|---|
Jun 3 - Jan 13 | Registration & Withdrawal (w/ refund) - Jun 30 Withdrawal (w/o refund) - Aug 10 | PERI, PERP |
Section 92
Duration | Deadlines | Programs |
---|---|---|
Jul 2 - Dec 17 | Registration & Withdrawal (w/ refund) - Jul 31 Withdrawal (w/o refund) - Sep 8 | AUTI, EMER, FSWK, PSWF, STRC |
Jul 2 - Feb 11 | Registration & Withdrawal (w/ refund) - Jul 31 Withdrawal (w/o refund) - Sep 8 | PERI, PERP |
Section 93
Duration | Deadlines | Programs |
---|---|---|
Aug 1 - Jan 16 | Registration & Withdrawal (w/ refund) - Aug 31 Withdrawal (w/o refund) - Oct 8 | AUTI, EMER, FSWK, PSWF, STRC |
Aug 1 - Mar 13 | Registration & Withdrawal (w/ refund) - Aug 31 Withdrawal (w/o refund) - Oct 8 | PERI, PERP |
Withdrawal with Refund Deadline
Please be aware in order to withdraw with a refund the deadline is 4 p.m. on the date displayed in the charts above.
Fall 2024
Section 90
Length | Duration | Deadlines | Programs |
---|---|---|---|
24 Weeks | Sep 3 - Feb 18 | Add/Drop - Sep 30 Withdrawal - Nov 10 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Sep 3 - Apr 15 | Add/Drop - Sep 30 Withdrawal - Nov 10 | PERI, PERP |
Section 91
Length | Duration | Deadlines | Programs |
---|---|---|---|
Oct 1 - Oct 31 | Add/Drop - Oct 31 Withdrawal - N/A | OEPT | |
12 Weeks | Oct 1 - Dec 24 | Add/Drop - Oct 31 Withdrawal - N/A | OEPT |
24 Weeks | Oct 1 - Mar 18 | Add/Drop - Oct 31 Withdrawal - Dec 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Oct 1 - May 13 | Add/Drop - Oct 31 Withdrawal - Dec 8 | PERI, PERP |
Section 92
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Nov 1 - Nov 29 | Add/Drop - Nov 29 Withdrawal - N/A | OEPT |
12 Weeks | Nov 1 - Jan 24 | Add/Drop - Nov 29 Withdrawal - N/A | OEPT |
24 Weeks | Nov 1 - Apr 18 | Add/Drop - Nov 30 Withdrawal - Jan 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Nov 1 - Jun 13 | Add/Drop - Nov 30 Withdrawal - Jan 8 | PERI, PERP |
Section 93
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Dec 2 - Dec 31 | Add/Drop - Dec 31 Withdrawal - N/A | OEPT |
12 Weeks | Dec 2 - Feb 24 | Add/Drop - Dec 31 Withdrawal - N/A | OEPT |
24 Weeks | Dec 2 - May 19 | Add/Drop - Dec 31 Withdrawal - Feb 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Dec 2 - Jul 14 | Add/Drop - Dec 31 Withdrawal - Feb 8 | PERI, PERP |
Winter 2025
Section 90
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Jan 6 - Jan 31 | Add/Drop - Jan 31 Withdrawal - N/A | OEPT |
12 Weeks | Jan 6 - Mar 31 | Add/Drop - Jan 31 Withdrawal - N/A | OEPT |
24 Weeks | Jan 6 - Jun 23 | Add/Drop - Jan 31 Withdrawal - Nov 10 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Jan 6 - Aug 18 | Add/Drop - Jan 31 Withdrawal - Nov 10 | PERI, PERP |
Section 91
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Feb 3 - Feb 28 | Add/Drop - Feb 28 Withdrawal - N/A | OEPT |
12 Weeks | Feb 3 - April 28 | Add/Drop - Feb 28 Withdrawal - N/A | OEPT |
24 Weeks | Feb 3 - July 21 | Add/Drop - Feb 28 Withdrawal - April 12 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Feb 3 - Sep 15 | Add/Drop - Feb 28 Withdrawal - April 12 | PERI, PERP |
Section 92
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | Mar 3 - March 30 | Add/Drop - March 30 Withdrawal - N/A | OEPT |
12 Weeks | Mar 3 - May 26 | Add/Drop - March 30 Withdrawal - N/A | OEPT |
24 Weeks | Mar 3 - Aug 18 | Add/Drop - March 31 Withdrawal - May 10 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | Mar 3 - Oct 13 | Add/Drop - Mar 31 Withdrawal - May 10 | PERI, PERP |
Section 93
Length | Duration | Deadlines | Programs |
---|---|---|---|
4 Weeks | April 1 - April 30 | Add/Drop - April 30 Withdrawal - N/A | OEPT |
12 Weeks | April 1 - June 24 | Add/Drop - April 30 Withdrawal - N/A | OEPT |
24 Weeks | April 1 - Sep 16 | Add/Drop - April 30 Withdrawal - June 8 | AUTI, EMER, FSWK, PSWF, STRC |
32 Weeks | April 1 - Nov 11 | Add/Drop - April 30 Withdrawal - June 8 | PERI, PERP |
Winter 2025
Section | Dates | Add/Drop | Withdrawal Deadline |
---|---|---|---|
TTP2 | Feb 8 - Feb 9 | Feb 6 | Feb 7 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
72Q | Nov 1 - Dec 20 | Nov 8 | Nov 25 |
73Q | Dec 2 - Jan 20 | Dec 9 | Dec 26 |
Winter 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70Q | Jan 14 - Feb 25 | Jan 28 | Feb 7 |
71Q | Feb 3 - Mar 24 | Feb 10 | Feb 27 |
72Q | Mar 3 - Apr 21 | Mar 10 | Mar 27 |
73Q | Apr 1 - May 20 | Apr 8 | Apr 25 |
Fall 2024
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70A | Sep 3 - Jan 21 | Sep 10 | Sep 17 |
72A | Nov 1 - Mar 21 | Nov 8 | Nov 15 |
Winter 2025
Section | Duration | Add/Drop | Withdrawal Deadline |
---|---|---|---|
70A | Jan 14 - Jun 3 | Jan 21 | Jan 28 |
71P | Feb 3 - Jun 23 | Feb 10 | Feb 17 |
72A | Mar 3 - Jul 21 | Mar 10 | Mar 17 |
73P | Apr 1 - Aug 19 | Apr 8 | Apr 15 |